We have created our most comprehensive guide on pay and reward in the Belfast marketplace for 2021.
The tables below provide guidance on basic salary levels for a range of positions. No consideration of benefits, bonuses or other emoluments are included in these ranges. The information has been summarised
by the Accountancy Recruitment team at Abacus Careers and is based upon salary information provided by candidates in-post throughout 2020.
Industry Based
Qualified Accountants Industry Trained
Transactional Finance
Part-Qualified Accountants
Support Staff
Qualified Accountants Industry Trained | Salary Guide |
---|---|
Newly Qualified | £ 28-35,000 |
3-5 years PQE (Senior Accountant) | £ 40-55,000 |
6+ years PQE (Financial Controller) | £ 50,000+ |
10+ years PQE (Financial Director) | £ 75,000 + |
Accountancy: Professional Practice
Tax/Audit/Insolvency/Consulting
Audit & Assurance
Tax/Audit/Insolvency/Consulting | Big 4 | Mid-Tier Firm |
---|---|---|
Equity Partner/Director | £ 120,000 + | £ 80,000 + |
Director (non-equity) | £ 80,000 + | £ 60,000 + |
Senior Manager | £ 50-70,000 | £ 45-60,000 |
Manager | £ 40-50,000 | £ 37-45,000 |
Assistant Manager | £ 35-40,000 | £ 32-37,000 |
For further advice or perspective on the information provided please contact one of the Accountancy Recruitment team who will be glad to assist.