Accurate commentary for salary reviews, recruitment of staff, and retention of key talent is now absolutely essential. Published in January 2026 and updated in September 2026, we have created our most comprehensive and up-to-date guide on pay and reward in the Northern Ireland marketplace.
The tables below provide guidance on basic salary levels for a range of positions. No consideration of benefits, bonuses, or other emoluments is included in these ranges. The information has been summarised by the Accountancy Recruitment team at Abacus Careers and is based upon salary information provided by candidates in-post throughout 2026.
Industry Based
| Qualified Accountants Industry Trained | Salary Average | Salary Low | Salary High |
|---|---|---|---|
| Newly Qualified | £ 46,000 | £ 42,000 | £ 50,000 |
| 2-4 years PQE (Senior Accountant) | £ 52,000 | £ 48,000 | £ 60,000 |
| 5+ years PQE (Financial Controller) | £ 68,000 | £ 60,000 | £ 75,000 |
| 10+ years PQE (Financial Director) | £ 90,000+ | £ 85,000+ | £110,000+ |
Just scroll left and right to view salary tables across Professional Practice and Industry based positions.
Accountancy: Professional Practice
| Tax | Salary Average | Salary Low | Salary High |
|---|---|---|---|
| Equity Partner/Director | £ 120,000 | £ 100,000 | £ 180,000 |
| Director (non-equity) | £ 80,000 | £ 75,000 | £ 90,000 + |
| Senior Manager | £ 65,000 | £ 58,000 | £ 72,000 |
| Manager | £ 55,000 | £ 48,000 | £ 62,000 |
| Assistant Manager | £ 44,000 | £ 42,000 | £ 48,000 |
| Senior Associate | £ 42,000 | £ 38,000 | £ 44,000 |
| Tax Technician | £ 38,000 | £ 34,000 | £ 42,000 |
For further advice or perspective on the information provided please contact one of the Accountancy Recruitment team who will be glad to assist.
Finally, please reference the range and role of benefits on offer when considering the issue of reward. Make sure to visit our associated page ‘Benefits & Total Reward’ which features an example of the financial impact benefits can make.