2022 is going to be a busy year…
Accurate commentary for salary reviews is essential. We have created our most comprehensive guide on pay and reward in the Belfast Tech marketplace.
The tables below provide guidance on basic salary levels for a range of positions. No consideration of benefits, bonuses, or other emoluments is included in these ranges. The information has been summarised by the Tech Recruitment team at Abacus Careers and is based upon salary information provided by candidates in-post throughout 2021 and into 2022.
Just scroll left and right to view salary tables for Software Development and Infrastructure based jobs.
Software
Object Orientated Development (Java, C#, .Net)
Web (Javascript, PHP, etc)
Mobile (ios, Android)
IT Contractors NI based
QA Automation
Miscellaneous
Object Orientated Development (Java, C#, .Net) | Salary | ||
---|---|---|---|
Level | Average | Low | High |
Graduate Developer | £ 25,000 | £ 22,000 | £ 28,000 |
1-2 years | £ 30,000 | £ 26,000 | £ 38,000 |
3-4 years | £ 40,000 | £ 32,000 | £ 45,000 |
5-6 years | £ 55,000 | £ 45,000 | £ 65,000 |
7 years + | £ 67,000 | £ 60,000 | £ 80,000 |
Architect | £ 85,000 | £ 75,000 | £ 95,000 |
Infrastructure
IT Support
Network Engineers
Security Engineers (cyber/information)
IT Support | Salary | ||
---|---|---|---|
Level | Average | Low | High |
1st Line | £ 22,000 | £ 20,000 | £ 25,000 |
2nd Line | £ 25,000 | £ 23,000 | £ 30,000 |
3rd Line | £ 40,000 | £ 35,000 | £ 45,000 |
Infrastructure Engineer | £ 45,000 | £ 40,000 | £ 50,000 |
For further advice or perspective on the information provided please contact one of the I.T. Recruitment team who will be glad to assist.