We have created our most comprehensive guide on pay and reward in the Belfast marketplace for 2021.
The tables below provide guidance on basic salary levels for a range of positions. No consideration of benefits, bonuses or other emoluments are included in these ranges. The information has been summarised by the I.T. Recruitment team at Abacus Careers and is based upon salary information provided by candidates in-post throughout 2020.
Software
Object Orientated Development (Java, C#, .Net)
Web (Javascript, PHP, etc)
Mobile (ios, Android)
IT Contractors NI based
QA Automation
Miscellaneous
Object Orientated Development (Java, C#, .Net) | Salary | ||
---|---|---|---|
Level | Average | Low | High |
Graduate Developer | £ 22,000 | £ 19,000 | £ 25,000 |
1-3 years | £ 28,500 | £ 25,000 | £ 35,000 |
3-5 years | £ 38,000 | £ 35,000 | £ 45,000 |
5-7 years | £ 52,500 | £ 45,000 | £ 60,000 |
7 years + | £ 60,000 | £ 55,000 | £ 75,000 |
Architect | £ 70,000 | £ 60,000 | £ 80,000 |
Infrastructure
IT Support
Network Engineers
Security Engineers (cyber/information)
IT Support | Salary | ||
---|---|---|---|
Level | Average | Low | High |
1st Line | £ 20,000 | £ 18,000 | £ 22,000 |
2nd Line | £ 25,500 | £ 22,000 | £ 28,000 |
3rd Line | £ 32,000 | £ 28,000 | £ 35,000 |
Senior Tech Support | £ 37,000 | £ 35,000 | £ 40,000 |
For further advice or perspective on the information provided please contact one of the I.T. Recruitment team who will be glad to assist.