2022 is going to be a busy year…
Accurate commentary for salary reviews is essential. We have created our most comprehensive guide on pay and reward in the Belfast marketplace.
The tables below provide guidance on basic salary levels for a range of positions. No consideration of benefits, bonuses, or other emoluments is included in these ranges. The information has been summarised
by the Legal Recruitment team at Abacus Careers and is based upon salary information provided by candidates in-post throughout 2021 and into 2022.
Just scroll left and right to view salary tables Professional Practice and Industry based positions.
Legal Services
Qualified Solicitors
Support & Non Qualified
Non-Practice and In-house
Qualified Solictors | Salary | ||
---|---|---|---|
Level | Average | High | Low |
NQS | £28,500 | £33,000 | £25,000 |
PQE 1 | £30,000 | £35,000 | £27,000 |
PQE 2 | £32,000 | £37,000 | £29,000 |
PQE 3 | £ 35,000 | £ 39,000 | £ 31,000 |
PQE 4 | £ 37,500 | £ 42,000 | £ 32,000 |
PQE 5 | £ 45,000 | £ 53,000 | £ 37,000 |
Associate (5-8 years) | £ 50,000 | £ 60,000 | £ 45,000 |
Snr Associate (7-9 years) | £ 60,000 | £ 70,000 | £ 50,000 |
Salaried Partner | £ 85,000 | £ 120,000+ | £ 70,000+ |
Equity Partner – contact our team for specific advice. | £tbc | £tbc | £tbc |
For further advice or perspective on the information provided please contact one of the Legal Recruitment team who will be glad to assist.